Download as PDF
BAED/BSED.INTA.MATH.T48MA.MEDCI.EDUC - Bachelor of Arts in Education/Bachelor of Science in Education in 4-8 Mathematics Teacher Certification/Master of Education in Curriculum and Instruction
Program Information
Department(s)
Program Long Title
Credential Designation
Program Code
Program Level
College/School
Program Description
The MED in Curriculum and Instruction is designed for those educators who desire to stay connected to teaching while working with other teachers. Career options for those holding this degree are teacher leader, grade level and/or department chair, content specialist, curriculum specialist, and/or instructional leader. Flexibility is built into the program to allow students to follow a General path or choose specialized degree options including: Bilingual Education, Christian School Administration, English as a Second Language, Learning Technologies, Special Education, or Supervision.
Degree Requirements
Free Form Requirements
UNDERGRADUATE REQUIREMENTS
COURSES | CREDIT HOURS (BAED) | CREDIT HOURS (BSED) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English (BSEd) ENGL 1301, 1302, 2301 or 2302 | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II ENGL 2301 - World Literature I or ENGL 2302 - World Literature II | ||
Fine Arts FINE 1306 – Introduction to Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 | ||
Kinesiology | 2 | 2 |
KNES 1101 and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
MATH 1303 - College Algebra or MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (BSEd) BIOL 1401, GEOL 1401, PHSC 1401 | 4 | 12 |
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) POLS 2301 - American National Government | 3 | 3 |
TOTAL GENERAL STUDIES HOURS | 60 | 51 |
Core Subjects with Science of Teaching Reading: Early Childhood-Grade 6 Certification | ||
PROFESSIONAL RESPONSIBILITY | 12 | 12 |
EDUC 1017 - Introduction to Teacher Certification* EDUC 3313 - Foundations of Teaching* EDUC 3320 - Instructional Assessment* EDUC 4021 - EC-12 Pedagogy and Professional Responsibilities Seminar MATH 4010 - Math 4-8 Seminar EDUC 4608 - Clinical Teaching ** (taken at the end of the graduate coursework) | ||
INTERDISCIPLINARY ACADEMIC MAJOR | 48 | 48 |
EDUC 3302 - Development of Infants, Children, and Adolescents* (S-L) EDUC 4312 - Teaching Special Populations*(S-L) EDUC 4313 - Discipline and Classroom Management in Culturally Diverse Settings* (S-L) EDUC 4314 - Best Practices in Teaching* (S-L) EDUC 4318 - Pedagogy of Math* EDUC 4320 - Instructional Technology* ESLS 4304 - Methods in Teaching ESL* MATH 2301 - Elementary Probability and Statistics MATH 2309 - Introduction to Linear Algebra MATH 3303 - Math Content I MATH 3304 - Math Content II MATH 3309 - Essential Knowledge of Geometry MATH 3310 - Problem Solving in Mathematics READ 4331 - Reading in the Content Area* | ||
MATH Electives - choose two of the following courses: | 6 | 6 |
MATH 1304 – Trigonometry MATH 1308 – Calculus for Business Analysis MATH 1405 – Calculus and Analytic Geometry I (if not chosen in General studies)*** MATH 1406 – Calculus and Analytic Geometry II*** MATH 3302 – Discrete | ||
* Indicates Signature Course requiring download of Signature Assessments in TaskStream Reminder. | ||
** This 6-hour student teaching component is taken at the end of graduate coursework. | ||
*** If MATH 1405 and/or MATH 1406 are chosen, the total hours in the Interdisciplinary Academic Major will exceed 48. | ||
TOTAL INTERDISCIPLINARY MAJOR ACADEMIC REQUIREMENTS | 48 | 48 |
ELECTIVES | ||
All electives must be courses that prepare the candidate for the TexES content examination. Students may choose to take additional math courses and/or pedagogy courses. If a student is considering testing for the Core Subjects 4-8 certification, the pedagogy courses may help prepare him/her for that certification test | ||
Additional Upper-Level Electives Required* Additional Lower or Upper-Level Electives Required* | 0 0 | 0 9 |
TOTAL UNDERGRADUATE HOURS REQUIRED | 120 | 120 |
**** Elective Requirements
In order to satisfy the “Undergraduate only” portion of an accelerated degree plan, sufficient lower-level and upper-level elective hours must be taken to complete the minimum number of Undergraduate credit hours required for each specific accelerated degree.
RETENTION IN AND GRADUATION FROM THE PROGRAM
Students must fulfill the following conditions to enroll and continue enrollment in the Accelerated Bachelor's and Master's degree program:
Students must be accepted to the Educator Preparation Program at the completion of 45 semester hours.
Students must file a Statement of Commitment at the completion of 90 semester hours (including current enrollment).
Students must maintain and graduate with an overall institutional GPA of 3.0 and must maintain and graduate with an institutional GPA of 3.0 in their teaching fields/academic concentrations.
Science and Math courses must be taken prior to Field-Based semesters.
REMAINING GRADUATE REQUIREMENTS
COURSES | CREDIT HOURS (MED) | ||||||
---|---|---|---|---|---|---|---|
Core Curriculum Requirements | 21 | ||||||
EDAD 6300 - Foundations of Instructional Leadership | |||||||
Choose one of the following: | 9 | ||||||
General EDUC 6308-School and Multicultural Society EDUC 6320-Project-Based Learning SPED 5310-Introduction to Exceptional Learners | |||||||
Bilingual Education Choose 9 hours from the following: *EDBE 5301 - Principles of Biliteracy Development in Spanish and English *EDBE 5302 - Academic Spanish Across the Content Area *EDBE 5303 - Literatura Infantil EDBE 5304 - Principles of Curriculum Development in Dual Language and ESL Classrooms EDBE 5320 - Assessing English Language Learners EDBE 5321 - Linguistics for Reading and ESL ESLS 5314 - Practicum in ESL/EFL Settings (S-L) *These courses are taught in Spanish and require approval of program director and professor. | |||||||
Christian School Administration Specialization | |||||||
English as a Second Language Specialization | |||||||
Learning Technologies Specialization LTEC 6302 - Pedagogy in the Digital Age LTEC 6303 - Technology Tools for Learning | |||||||
Special Education Specialization Choose 9 hours from the following: SPED 5310 Introduction to Exceptional Learners SPED 5320 Teaching the Underachiever SPED 5330 Pedagogy of Special Education SPED 5350 Teaching Students with Emotional/Behavioral Management Strategies | |||||||
Supervision Specialization | |||||||
TOTAL ADDITIONAL GRADUATE HOURS REQUIRED | 30 | ||||||
STUDENT TEACHING | |||||||
EDUC 4608 – Clinical Teaching† †These hours are NOT eligible for financial aid. | |||||||
TOTAL CREDIT HOURS REQUIRED FOR ACCELERATED DEGREE with Core Subjects Grade 4-8 Mathematics Certification | 150 | 150 |
Reminder: Degree plan subject to adjustment as state policy changes.
(S-L) = Course(s) with field-based service-learning component.
Refer to course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions OR Graduate Course Descriptions section in the navigation panel.