Politics, Philosophy, and Economics (BA/BS)
The mission of Dallas Baptist University's Politics, Philosophy, Economics (PPE) program is to equip students through studying the disciplines of politics, philosophy, and economics with an intellectual versatility and interdisciplinary perspective to be Christ-like servant leaders prepared to engage the complexities of modern socio-economic challenges and problems.
Program Goals:
Students will acquire knowledge of key concepts and theories from the disciplines of politics, philosophy, and economics.
Students will identify and employ the methods of analysis from the constituent disciplines as they engage practical and theoretical problems.
Students will understand the application of the biblical Christian worldview to the study of PPE.
Students will be proficient at critical thinking and formal reasoning.
Students will construct and communicate arguments with clarity, precision, and effectiveness.
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived | ||
Mathematics | 3 | 3 |
(BA) Choose one: MATH 1301 - Math for Liberal Arts MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 4 | 15 |
One laboratory science (BA) or 15 credit hours of laboratory science (BS) selected from two or more areas of Biology, Chemistry, Environmental Science, Geology, Physical Science, or Physics | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
PHIL 2301 - Introduction to Philosophy POLS 2301 - American National Government | ||
TOTAL GENERAL STUDIES HOURS | 63 | 57 |
Politics, Philosophy, and Economics Major | 39 | 39 |
ECON 2301 - Principles of Macroeconomics ECON 2302 - Principles of Microeconomics PHIL 2302 - Introduction to Logic PHIL 4303 - Ethics POLS 4305 - American Political Tradition POLS 4310 - Fundamentals of International Relations (S-L) PPE 2301 - Introduction to Politics, Philosophy, and Economics PPE 3301 - Political Philosophy PPE 3302 - Strategic Reasoning PPE 3303 - Core PPE Seminar PPE 3304 - PPE Internship (S-L) PPE 4303 - Senior PPE Seminar Choose 3 hours from: ECON 4312 - History of Free Market Thought PHIL 4301 - Metaphysics PHIL 4302 - Epistemology POLS 2303 - Statistics for Social Sciences POLS 4302 - Comparative Government | ||
Electives | ||
Upper-Level* (*will be 12 Upper-Level hours if POLS 2303 is chosen in the major) | 9 | 9 |
Lower or Upper-Level | 9 | 15 |
TOTAL CREDIT HOURS REQUIRED | 120 | 120 |
A 120-credit-hour minimum for a bachelor's degree is required, including 36 upper-level credit hours.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.