Grades 4-8 Certification - Science (BAEd/BSEd)
Science: Students planning to be certified to teach Grades 4 through Grade 8 will secure an interdisciplinary academic major and meet the appropriate general studies requirements. The interdisciplinary academic major for Grades 4-8 is available for English Language Arts and Reading, Math, or Science certificates. To be eligible for Texas certification, students complete course requirements that follow the State Board for Educator Certification (SBEC) standards for Grades 4-8. Students follow a course of study that includes the following components: (1) General Studies, (2) Professional Responsibility, (3) Interdisciplinary Academic Major, and (4) sufficient electives to complete the 120-credit-hour minimum for the bachelor's degree, which includes 36 upper-level credit hours. Students must be admitted into the Educator Preparation Program according to the policies set by the College of Education.
DEGREE REQUIREMENTS
courses | credit hours (baED) | credit hours (bSED) |
---|---|---|
I. GENERAL STUDIES REQUIREMENTS | ||
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
MATH 1303 - College Algebra or MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science | 4 | 12 |
(BAEd) BIOL 1405 - Modern Concepts in Biology I (BSEd) BIOL 1405 - Modern Concepts in Biology I GEOL 1401 - Meteorology and Space Science PHSC 1401 - Physical Science I | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science | 3 | 3 |
TOTAL GENERAL STUDIES HOURS | 60 | 51 |
II. PROFESSIONAL RESPONSIBILITY | ||
EDUC 1017 - Introduction to Teacher Certification* | 0 | 0 |
EDUC 3313 - Foundations of Teaching* | 3 | 3 |
EDUC 3320 - Instructional Assessment* | 3 | 3 |
EDUC 4021 - EC-12 Pedagogy and Professional Responsibilities Seminar | 0 | 0 |
EDUC 4608 - Clinical Teaching* | 6 | 6 |
GSCI 4010 - Science 4-8 Seminar | 0 | 0 |
TOTAL PROFESSIONAL RESPONSIBILITY REQUIREMENTS | 12 | 12 |
III. INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | ||
BIOL 1406 - Modern Concepts in Biology II | 4 | 4 |
BIOL 3402 - Ecology (S-L) | 4 | 4 |
BIOL 3404 - Genetics (S-L) | 4 | 4 |
BIOL 3407 - General Botany | 4 | 4 |
CHEM 1401 - General Chemistry I | 4 | 4 |
CHEM 1402 - General Chemistry II | 4 | 4 |
EDUC 3302 - Development of Infants, Children, and Adolescents* (S-L) | 3 | 3 |
EDUC 4312 - Teaching Special Populations* (S-L) | 3 | 3 |
EDUC 4313 - Classroom Management and Organization in Culturally Diverse Settings* (S-L) | 3 | 3 |
EDUC 4314 - Best Practices in Teaching* (S-L) | 3 | 3 |
EDUC 4320 - Instructional Technology* | 3 | 3 |
EDUC 4323 - Classroom Discipline for the 21st Century | 3 | 3 |
ESLS 4304 - Methods in Teaching ESL* | 3 | 3 |
GEOL 1301 - Physical Geology | 3 | 3 |
GEOL 1401 - Meteorology and Space Science | 4 | 0 |
GSCI 4320 - Pedagogy of Science* (AGP-eligible) | 3 | 3 |
PHSC 1401 - Physical Science I | 4 | 0 |
PHSC 1402 - Physical Science II | 4 | 4 |
READ 4331 - Reading in the Content Area* (AGP-eligible) | 3 | 3 |
TOTAL INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | 66 | 58 |
IV. ELECTIVES All electives must be courses that prepare the candidate for the TExES content examination. Students may choose to take additional pedagogy courses. If a student is considering testing for the Core Subjects 4-8 Certification, the pedagogy courses may help prepare him/her for that certification test. | ||
Upper-Level Lower or Upper-Level | 0 0 | 0 0 |
TOTAL CREDIT HOURS REQUIRED | 138 | 121 |
*Indicates Signature Course requiring download of Signature Assessments in TaskStream Reminder.
A 120-credit-hour minimum for a bachelor's degree is required, including 36 upper-level credit hours.
NOTE: Degree plan subject to adjustment as state policy changes.
Retention in the Educator Preparation Program:
Students must maintain and graduate with an overall institutional GPA of 3.0 and must maintain and graduate with an institutional GPA of 3.0 in their teaching fields/academic concentrations.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0. Some programs may require a higher GPA for graduation.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.