Download as PDF
BAEd/BSEd.INTA.TC6G - Bachelor of Arts in Education/Bachelor of Science in Education in Core Subjects Early Childhood-Grade 6 Teacher Certification (Interdisciplinary Academic Major)
Program Information
Department(s)
Program Long Title
Credential Designation
Program Code
Program Level
College/School
Program Description
Degree Requirements
Free Form Requirements
DEGREE REQUIREMENTS
courses | credit hours (baEd) | credit hours (bSED) |
---|---|---|
I. GENERAL STUDIES REQUIREMENTS | ||
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
MATH 1303 - College Algebra or MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science | 4 | 12 |
(BAEd) BIOL 1401 - Principles of Biology (BSEd) BIOL 1401 - Principles of Biology GEOL 1401 - Meteorology and Space Science PHSC 1401 - Physical Science I | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science | 3 | 3 |
TOTAL GENERAL STUDIES HOURS | 57 | 48 |
II. PROFESSIONAL RESPONSIBILITY | ||
EDUC 1017 - Introduction to Teacher Certification* | 0 | 0 |
EDUC 3313 - Foundations of Teaching* | 3 | 3 |
EDUC 3320 - Instructional Assessment* | 3 | 3 |
EDUC 4010 - Elementary Core Subjects EC-6 Seminar | 0 | 0 |
EDUC 4021 - EC-12 Pedagogy and Professional Responsibilities Seminar EDUC 4323 - Classroom Management for the 21st Century | 0 | 0 |
EDUC 4608 - Clinical Teaching* | 6 | 6 |
TOTAL PROFESSIONAL RESPONSIBILITY REQUIREMENTS | 15 | 15 |
III. INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | ||
EDUC 3302 - Development of Infants, Children and Adolescents* (S-L) | 3 | 3 |
EDUC 4312 - Teaching Special Populations* (S-L) | 3 | 3 |
EDUC 4313 - Discipline and Classroom Management in Culturally Diverse Settings* (S-L) | 3 | 3 |
EDUC 4314 - Best Practices in Teaching* (S-L) | 3 | 3 |
EDUC 4318 - Pedagogy of Math* | 3 | 3 |
EDUC 4320 - Instructional Technology* | 3 | 3 |
EDUC 4334 - Pedagogy of Fine Arts & Movement in the Elem. Classroom* | 3 | 3 |
GEOL 1401 - Meteorology and Space Science (in General Studies for BS) | 4 | 0 |
GSCI 4320 - Pedagogy of Science* | 3 | 3 |
HIST 2301 - World Civilization I or HIST 2302 - World Civilization II | 3 | 3 |
HIST 4309 - Texas History | 3 | 3 |
MATH 3303 - Math Content I | 3 | 3 |
MATH 3304 - Math Content II | 3 | 3 |
PHSC 1401 - Physical Science I (in General Studies for BSEd) | 4 | 0 |
READ 4013 - The Science of Teaching Reading Seminar | 0 | 0 |
READ 4302 - Scaffolding Literacy Instruction* | 3 | 3 |
READ 4313 - The Science of Teaching Reading | 3 | 3 |
READ 4330 - Recognizing and Instructing Struggling Readers* | 3 | 3 |
READ 4333 - Clinical for Diagnosing and Correcting Reading Difficulties* (S-L) | 3 | 3 |
READ 4335 - Pedagogy of Reading I (Phonics)* | 3 | 3 |
READ 4336 - Pedagogy of Reading II (Comprehension)* | 3 | 3 |
READ 4338 - Pedagogy of Language Arts* | 3 | 3 |
SOST 4340 - Pedagogy of Social Studies* | 3 | 3 |
TOTAL INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | 68 | 60 |
IV. ELECTIVES Upper-Level Lower or Upper-Level | 0 0 | 0 0 |
TOTAL CREDIT HOURS REQUIRED | 140 | 123 |
A 120-credit-hour minimum for a bachelor's degree is required, including 36 upper-level credit hours.
*Indicates Signature Course requiring download of Signature Assessments in TaskStream Reminder.
NOTE: Degree plan subject to adjustment as state policy changes.
Retention in the Educator Preparation Program:
Students must maintain and graduate with an overall institutional GPA of 3.0 and must maintain and graduate with an institutional GPA of 3.0 in their teaching fields/academic concentrations.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L)=Course(s) with field-based service-learning component.
ACCELERATED DEGREES AVAILABLE
DBU also offers Accelerated Bachelor’s and Master’s degree program(s) for this degree available for qualifying undergraduate students. Refer to Accelerated Bachelor's and Master's Degree Program Requirements for additional information.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.