Download as PDF
BA/BS.NASC - Bachelor of Science in Natural Sciences
Program Information
Department(s)
Program Long Title
Credential Designation
Program Code
Program Level
College/School
Program Description
Degree Requirements
Free Form Requirements
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
If Physics Concentration is selected, then MATH 1405 and 1406 are required | (8) | (8) |
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS | 59 | 42 |
TOTAL GENERAL STUDIES HOURS (if Physics Concentration is selected) | 64 | 47 |
Natural Science Major Core Classes | 36 | 36 |
The following courses constitute the core, or foundation classes, and are required by all Natural Sciences Program students. | ||
Biology BIOL 1406 - Modern Concepts in Biology II | 8 | |
Chemistry CHEM 1402 - General Chemistry II | 8 | |
Geology GEOL 1401 - Meteorology and Space Science | 7 | |
Physics PHYS 1402 - General Physics II | 8 | |
Upper-Level Biology BIOL 3402 - Ecology (S-L) | 5 | |
CONCENTRATIONS | ||
Biology Concentration | 12 | |
BIOL 3404 - Genetics (S-L) BIOL 3407 - General Botany BIOL 3408 - General Zoology | ||
Chemistry Concentration | 12 | |
CHEM 3401 - Biochemistry CHEM 3402 - Organic Chemistry I CHEM 3403 - Organic Chemistry II | ||
Physics Concentration | 13 | |
PHYS 3301 - Classical Mechanics* PHYS 3303 - Modern Physics PHYS 3304 - Thermodynamics and Statistical Mechanics* PHYS 3402 - Electrodynamics* *MATH 2407 is strongly recommended for these courses. | ||
Electives | ||
Biology or Chemistry Concentrations | ||
Upper-Level | 25 | 25 |
Physics Concentration | ||
Upper-Level | 24 | 24 |
TOTAL CREDIT HOURS REQUIRED | ||
Biology or Chemistry Concentration | 132 | 120 |
Physics Concentration | 137 | 120 |
A 120-credit-hour minimum for a bachelor's degree is required, including 42 upper-level credit hours.
No minor in Natural Sciences is permitted.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.