Download as PDF
BA/BS.MUSI - Bachelor of Arts/Bachelor of Science in Music
Program Information
Department(s)
Program Long Title
Credential Designation
Program Code
Program Level
College/School
Program Description
Degree Requirements
Free Form Requirements
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Foreign Language | ||
*Six hours at the 2000 level if adequate requisites are met. | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
(BA) Choose one: MATH 1301 - Math for Liberal Arts MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 4 | 15 |
One laboratory science (BA) or 15 credit hours of laboratory science (BS) selected from two or more areas of: | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey RELI 4342/MUSI 4342 - Ethnomusicology in Cross-Cultural Service | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
Speech | 3 | 3 |
COMA 1302 - Speech and Interpersonal Communication | ||
TOTAL GENERAL STUDIES HOURS | 63 | 58 |
Music Major: | ||
Required Music Courses | 27 | 27 |
MUSI 1011 - Written MPE (Music Proficiency Exam) Level II MUSI 1012 - Dictation MPE (Music Proficiency Exam) Level II MUSI 1013 - Sight-singing MPE (Music Proficiency Exam) Level II MUSI 1111 - Aural Skills I MUSI 1112 - Aural Skills II MUSI 1311 - Music Theory I MUSI 1312 - Music Theory II MUSI 2011 - Written MPE (Music Proficiency Exam) Level IV* MUSI 2012 - Dictation MPE (Music Proficiency Exam) Level IV* MUSI 2013 - Sight-singing MPE (Music Proficiency Exam) Level IV* MUSI 2111 - Aural Skills III MUSI 2112 - Aural Skills IV MUSI 2305 - Introduction to Music Literature and Fine Arts MUSI 2311 - Music Theory III MUSI 2312 - Music Theory IV MUSI 3204 - Music History and Literature I MUSI 3205 - Music History and Literature II MUSI 3206 - Music History and Literature III MUSI 3207 - Basic Conducting * (Music Proficiency Exam Level IV courses are requisites for all upper-level Music courses, including recital courses). | ||
Applied Area | 8 | 8 |
Music Electives | 3 | 3 |
Music Ensembles | 8 | 8 |
Seminar/Performance Lab | 8 sem. | 8 sem. |
Total Music Core Requirements | 46 | 46 |
Electives | ||
Upper-Level* | 24 | 24 |
Lower or Upper-Level | 6 | 6 |
TOTAL CREDIT HOURS REQUIRED | 139 | 134 |
A 120-credit-hour minimum for a bachelor's degree is required, including 36 upper-level credit hours.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
A minimum grade of C- is required for all music courses within a music major field of study.
See information about the Minor in Music here.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.