Download as PDF
BA/BS.GPART - Bachelor of Arts/Bachelor of Science in Art: Graphic Design
Program Information
Department(s)
Program Long Title
Credential Designation
Program Code
Program Level
College/School
Program Description
Degree Requirements
Free Form Requirements
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived | ||
Mathematics | 3 | 3 |
(BA) Choose one: MATH 1301 - Math for Liberal Arts MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 4 | 15 |
One laboratory science (BA) or 15 credit hours of laboratory science (BS) selected from two or more areas of Biology, Chemistry, Environmental Science, Geology, Physical Science, or Physics | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and PSYC 1301 - General Psychology or SOCI 1301 Introduction to Sociology | ||
TOTAL GENERAL STUDIES HOURS | 63 | 57 |
Art: Graphic Design Major | 45 | 45 |
Complete the following 16 courses for 45 semester hours: ART 1301 - Design I ART 1303 - Drawing I ART 2050 - Sophomore Portfolio Review ART 2303 - Drawing II ART 2314 - Photography I ART 3318 - Web Design ART 3319 - Visual Communication ART 3321 - Graphic Design I ART 3322 - Graphic Design II ART 3325 - Lettering and Typography ART 4300 - Portfolio Research ART 4301 - Internship in Art (S-L) ART 4318 - History of Graphic Design I ART 4321 - Advertising Design (S-L) ART 4338 - History of Graphic Design II COMA 3304 - Writing Across Media | ||
Complete the following allied courses for 6 credit hours: | 6 | 6 |
MRKT 3301 - Principles of Marketing (required) PSYC 4303 - Social Psychology (required) | ||
Specialization Electives: | 6 | 6 |
Complete at least 6 additional upper-level credit hours of courses in ART: ART 3303 - Drawing III (Requisite ART 2303) ART 3305 - Art History I ART 3306 - Art History II ART 3310 - Painting II (Requisite ART 2310) ART 3314 - Photography II (Requisite ART 2314) ART 3341 - Photography Process and Practice (Requisite: ART 3314) ART 4327 - Color and Composition ART 4328 - Illustration I ART 4329 - Illustration II ART 4341 - Business of Photography | ||
Electives | ||
Upper-Level | 0 | 0 |
Lower or Upper-Level | 0 | 6 |
TOTAL CREDIT HOURS REQUIRED | 120 | 120 |
A 120-credit-hour minimum for a bachelor’s degree is required, including 36 upper-level credit hours.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University. DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.