Download as PDF
BA/BS.CMART - Bachelor of Arts/Bachelor of Science in Art: Commercial Art
Program Information
Department(s)
Program Long Title
Credential Designation
Program Code
Program Level
College/School
Program Description
Degree Requirements
Free Form Requirements
DArt: Commercial Art (BA/BS)
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
(BA) Choose one: MATH 1301 - Math for Liberal Arts MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 4 | 15 |
One laboratory science (BA) or 15 credit hours of laboratory science (BS) selected from two or more areas of Biology, Chemistry, Environmental Science, Geology, Physical Science, or Physics | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS | 63 | 57 |
Art: Commercial Art Major | 51 | 51 |
Complete the following 18 courses for 51 semester hours ART 1301 - Design I ART 1302 - Design II ART 1303 - Drawing I ART 2050 - Sophomore Portfolio Review ART 2303 - Drawing II ART 2310 - Painting I ART 3303 - Drawing III ART 3310 - Painting II ART 3319 - Visual Communication ART 3321 - Graphic Design I ART 3322 - Graphic Design II ART 4301 - Internship in Art (S-L) ART 4309 - Painting III ART 4328 - Illustration I ART 4329 - Illustration II | ||
ART 4318 History of Graphic Design I or ART 3305 Art History I | ||
ART 4338 History of Graphic Design II or ART 3306 Art History II | ||
ART 4385 - Studio Research | ||
Complete the following allied course: | 3 | 3 |
MRKT 3301 - Principles of Marketing (required) | ||
Specialization Electives: | 3 | 6 |
BA: Complete at least 3 additional upper-level credit hours of courses in ART BS: Complete at least 6 additional upper-level credit hours of courses in ART ART 3314 - Photography II (Requisite: ART 2314) ART 3318 - Web Design ART 3325 - Lettering and Typography ART 4303 - Drawing IV (Requisite ART 3303) ART 4310 - Painting IV (Requisite ART 4309) ART 4321 - Advertising Design (S-L) (Requisite ART 3322) ART 4327 - Color and Composition | ||
Electives | ||
Upper-Level | 0 | 0 |
Lower or Upper-Level | 0 | 3 |
TOTAL CREDIT HOURS REQUIRED | 120 | 120 |
A 120-credit-hour minimum for a bachelor’s degree is required, including 36 upper-level credit hours.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE REQUIREMENTS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.